The Energy Cranes Rental Fleet
The following is a list of the crane types available in the Energy Cranes fleet - in some cases, more than one example of the type is held, at one or more locations. Subject to availability, cranes can be mobilised from the USA (Abbeville, LA), UK (Aberdeen), UAE (Abu Dhabi) or Asia/Pacific bases in Singapore or Labuan, Malaysia.
| Fleet No. | Make/Model | Max Load | Max Boom | Base |
| ECR L 120-90 | Thunder Crane 120 | 120 tons | 90 ft | Louisiana, USA |
| ECR L 100-120 | Energy Cranes ECR 1200 | 100 tons | 120 ft | Louisiana, USA |
| ECR L 100-120 | Unit Mariner 650 | 100 tons | 120 ft | Louisiana, USA |
| ECR L 100-80 | Thunder Crane 100 | 100 tons | 80 ft | Louisiana, USA |
| ECR L 90-120 | Enery Cranes EC 900 | 90 tons | 120 ft | Louisiana, USA |
| ECR L 90-120/1 | Titan 12000 | 90 tons | 120 ft | Louisiana, USA |
| ECR L 90-120/2 | Titan 12000 | 90 tons | 120 ft | Louisiana, USA |
| ECR B 70-90 | Nautilus | 70 tons | 90 ft | Louisiana, USA |
| ECR L 70-80 | Thunder Crane 70 | 70 tons | 80 ft | Louisiana, USA |
| ECR L 52-120/1 | Bucyrus Erie MK 60 | 52 te | 120 ft | Aberdeen, UK |
| ECR L 52-120/2 | Bucyrus Erie MK 60 | 52 te | 120 ft | Abu Dhabi, UAE |
| ECR L 50-100/1 | American Aero Bullfrog | 50 tons | 100 ft | Louisiana, USA |
| ECR L 50-100/2 | American Aero Bullfrog | 50 tons | 100 ft | Louisiana, USA |
| ECR L 40-70 | Thunder Crane 40 | 40 tons | 70 ft | Louisiana, USA |
| ECR L 35-40/1 | American Aero G18 | 35 tons | 40 ft | Louisiana, USA |
| ECR L 35-40/2 | American Aero G18 | 35 tons | 40 ft | Louisiana, USA |
| ECR L 32-100/1 | Bucyrus Erie MK 35 | 32 te | 100 ft | Labuan, Malaysia |
| ECR L 32-100/2 | Bucyrus Erie MK 35 | 32 te | 100 ft | Labuan, Malaysia |
| ECR L 32-100/3 | Bucyrus Erie MK 35 | 32 te | 100 ft | Singapore |
| ECR L 32-100 | Bucyrus Erie MK 35 | 32 te | 100 ft | Abu Dhabi, UAE |
| ECR L 28-70 | Unit Mariner 28 | 28 tons | 70 ft | Louisiana, USA |
| ECR L 22-100 | BMC 900 | 22 te | 100 ft | Abu Dhabi UAE |
| ECR T 25-92 | Grove H2564 Telescopic | 25 tons | 92 ft | Aberdeen, UK |
| ECR SL 20-60 | Thunder Crane 20 Stiff Leg | 20 tons | 60 ft | Louisiana, USA |
| ECR B 20-50 | Thunder Crane 20 | 20 tons | 50 ft | Louisiana, USA |
| ECR L 15-70/1 | American Aero G15 CS | 15 tons | 70 ft | Louisiana, USA |
| ECR L 15-70/2 | American Aero G15 C | 15 tons | 70 ft | Louisiana, USA |
| ECR SL 20-70/1 | Thunder Crane 20 Stiff Leg | 20 tons | 70 ft | Louisiana, USA |
| ECR SL 20-70/2 | Energy Cranes 20 Stiff Leg | 20 tons | 70 ft | Louisiana, USA |
| ECR SL 15-50 | Thunder Crane 15 Stiff Leg | 15 tons | 50 ft | Louisiana, USA |
| ECR SL 5-25 | Thunder Crane 5 Stiff Leg | 5 tons | 25 ft | Louisiana, USA |
| ECR SL 4-20 | Thunder Crane 4 Stiff Leg | 4 tons | 20 ft | Louisiana, USA |
| ECR SL 2-20 | Thunder Crane 2 Stiff Leg | 2 tons | 20 ft | Louisiana, USA |
| ECR K 2-30 | Hiab 288 Knuckle Boom | 2 te | 30 ft | Abu Dhabi, UAE |
| Region | Rental Contact | Telephone |
| Europe/Africa | Gordon McCombie | +44 (0)1224 704868 |
| Americas | Blue Lege | + 1 (713) 896 5108 |
| All other regions | Graham Thomson | +44 (0)1224 704868 |
